Property Attributes
- MLS#2896220
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodGreat Rock North
- Zip80603
- StyleTraditional
- Year Built1998
- Taxes$ 9117
- Price$ 869,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3844
- Lot Size2.45 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to Great Rock North — 2.45 ACRES WITH 2,902 SQ FT ON THE MAIN LEVEL. Room to breathe without giving up the house. This beautifully maintained 4-bedroom, 2.5-bath home pairs a rare 2.45-acre parcel with 2,902 finished square feet above grade, plus a full unfinished basement ready to expand or use for ample storage. The updated kitchen is a standout — tons of cabinets, an eat-in area, and gorgeous wood floors flowing throughout. Updated railings lead upstairs to the primary suite, complete with a private balcony and ensuite bath. A flexible addition works perfectly as a home office, den, or additional bedroom, while extra living space opens through a new sliding glass door to the back patio — ideal for relaxing or entertaining. The main level offers a large mudroom with laundry for effortless daily living. Outside is where this property truly shines. The huge lot has room for it all — bring the toys, cars, bikes, motorcycles, and animals big and small. A large 3-car garage plus a versatile outbuilding gives you a workshop or detached garage for every project and hobby. Every update was well thought out, and the pride of ownership shows throughout. Add in a great location, and this is a rare opportunity you won't want to miss. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Padilla Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $869,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Double Oven,Gas Water Heater,Microwave,Oven,Sump Pump |
| Zoning | A-1 |
| Garage Spaces | 7 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | staging items,seller's personal property |
| Year Built | 1998 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Great Rock North |
| Full Baths | 2 |
| Status | Active |
| High School | Brighton |
| City | Brighton |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 106722 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Padilla |
| Tax Annual Amount | 9117 |
| Middle/Junior High School | Overland Trail |
| Virtual Tour | https://www.zillow.com/view-imx/2450c04f-5b7b-4f21-bc8c-cf341ac544ce?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Five Piece Bath,High Ceilings,Pantry,Smoke Free,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Daylight,Partial,Sump Pump,Unfinished |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Insert |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2902 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden |
|---|---|
| Fencing | Partial |
| Parking Features | 220 Volts,Concrete,Gravel,Dry Walled,Exterior Access Door,Heated Garage,Insulated Garage,Lighted,Oversized |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Shared Well |
| Total Parking | 7 |
| Lot Size Area | 106722 |
| Foundation Details | Structural |
| Building Area Total | 3844 |
| Lot Size Acres | 2.45 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this