Property Attributes
- MLS#6408941
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodIdlewild
- Zip80215
- StyleMid-Century Modern
- Year Built1951
- Taxes$ 2526
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2346
- Lot Size0.28 Acres
Data Source:
REColorado (MTOMLS)
Property Description
NEW LOW PRICE—plus PAID-OFF SOLAR! This updated Lakewood home delivers exceptional value from day one, combining a newly reduced price with major improvements already completed and solar panels owned outright—no lease or additional solar payment to assume. With energy costs continuing to rise, the opportunity for greater energy efficiency and potential monthly savings is a major win. Step inside to discover fresh interior and exterior paint, stylish new flooring, and beautifully remodeled kitchen and bathroom spaces designed with both form and function in mind. Beyond the cosmetic updates, the costly behind-the-scenes projects have also been addressed, including a new electrical panel, roof certification, and brand-new fence. Buyers can move in confidently without immediately facing a long list of expensive improvements. Outside, the generous lot is framed by mature shade trees and offers plenty of room to relax, entertain, garden, or enjoy Colorado living your way. A 1-car garage, attached carport, and extended driveway provide flexible parking for vehicles, guests, trailers, or recreational toys. Located minutes from Applewood, with convenient access to 6th Avenue, I-70, downtown Denver, and the mountains, this location makes both daily commuting and weekend adventures easy. Crown Hill Park, Sloan’s Lake, Belmar, local breweries, restaurants, shopping, and trails are all within easy reach. New low price. Paid-off solar. Thoughtful updates. Major projects completed. Come experience the comfort, convenience, and long-term value waiting at 1395 Kline Street.
| Elementary School | Middle School | High School |
|---|---|---|
| Eiber Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $685,000 |
| 4/30/2026 | 2$675,000 |
| 5/29/2026 | 3$659,000 |
| 7/8/2026 | 2$649,900 |
| 9/1/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Mid-Century Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's personal property,staging furniture and accessories,washer,dryer |
| Year Built | 1951 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Idlewild |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Lakewood |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eiber |
| Tax Annual Amount | 2526 |
| Middle/Junior High School | Creighton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://player.vimeo.com/video/1175551299?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | Finished,Interior Entry,Partial |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1305 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1041 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Level,Many Trees |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Building Area Total | 2346 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this