Property Attributes
- MLS#6697439
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodMeridian
- Zip80134
- StyleHouse
- Year Built2004
- Taxes$ 2939
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
Data Source:
REColorado (MTOMLS)
Property Description
This low-maintenance, standalone beautiful home is deeded as a condo. It offers the privacy of a detached residence with the effortless, lock-and-leave lifestyle with all snow removal and landscaping fully covered by the HOA. The house comes with a fresh new interior paint, new tile floor, new garage door, new water heater and furnace. Upper floor comes with all newly updated hardwood floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Ridge Elementary School | Cresthill Middle School | Highlands Ranch High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shake |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDU |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Covered |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 2004 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Meridian |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Highlands Ranch |
| City | Parker |
| Association Name | Meridian-Stockbridge Condominium Association |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Eagle Ridge |
| Tax Annual Amount | 2939 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Cresthill |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1640 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1640 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this