Property Attributes
- MLS#9946294
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CitySalida
- NeighborhoodStarbuck Dairy
- Zip81201
- StyleTraditional
- Year Built2014
- Taxes$ 2061
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2069
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful, vaulted tongue and groove ceiling, granite counter tops and hardwood floors greet you as you enter this spacious 2000+ sqft 3-bedroom 2 bath home located directly on the Monarch Spur Trail. Primary bedroom and bathroom are located separately from the other two bedrooms creating privacy and solitude. Primary bedroom has direct access to the back patio and the hot tub for those evening sunset dips. The primary bathroom boasts a large soaking tub, separate shower, dual vanity, private commode and walk in closet. Hello bonus room! Extra-large bonus room located over the garage provides additional living space, game room, workout room or office. Front and back yards are landscaped, and both offer a sprinkler system to keep yard work simple. The back patio has a built-in barbeque area for entertaining. The extra tall fence keeps your parties private while still allowing the amazing views to take center stage. The two-car oversized garage is perfect for storing all your toys. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Salida Middle School | Salida High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $749,000 |
| 3/13/2026 | 3$729,000 |
| 5/14/2026 | 5$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Radiant |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | Residential |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Seller's Personal Property and All Animal Mounts |
| Year Built | 2014 |
| Electric | 220 Volts,Single Phase |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Chaffee |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Starbuck Dairy |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 50 to Starbuck Circle. Go North on Starbuck Circle and then take your first left. Home will be on the left. |
| High School | Salida |
| City | Salida |
| Association Name | Starbuck Dairy Homeowner's Association |
| Senior Community Y/N | No |
| High School District | Salida R-32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Cash,Conventional |
| Elementary School | Longfellow |
| Tax Annual Amount | 2061 |
| Middle/Junior High School | Salida |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Salida R-32 |
| Elementary School District | Salida R-32 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,Smoke Free,Hot Tub,T&G Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 2069 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Grill,Private Yard,Rain Gutters,Spa/Hot Tub |
|---|---|
| Fencing | Partial |
| Parking Features | 220 Volts,Concrete,Dry Walled,Insulated Garage,Oversized |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2069 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Year Round |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this