Property Attributes
- MLS#IR1053880
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityTimnath
- NeighborhoodWildwing Sub Rep C
- Zip80547
- StyleContemporary
- Year Built2015
- Taxes$ 8888
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3887
- Lot Size0.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Exceptional Value in WildWing!** This beautifully maintained home is move-in ready and offers an incredible opportunity in one of Timnath's most desirable neighborhoods. Now is the perfect time to make this exceptional property yours. Welcome to **6940 Summerwind Court**, where a premium corner lot backing to open space provides added privacy, scenic views, and nearly 3,900 square feet of thoughtfully designed living space. This 4-bedroom, 3-bath home features an open-concept floor plan with soaring 12-foot ceilings, alder wood doors, cabinetry and trim. A dedicated main-floor office ideal for working from home. The fully finished basement with 9-foot ceilings is designed for entertaining, complete with a full wet bar, refrigerator, dishwasher, and abundant built-in storage. Step outside to the spacious covered patio and enjoy peaceful Colorado sunsets overlooking open space. The HOA covers lawn care, snow removal, and trash service. WildWing's Metro District amenities include a pool, tennis courts, trails, a dog park, playground, and convenient access to Timnath Reservoir recreation. This is a rare opportunity to own a meticulously cared-for home in an outstanding Northern Colorado community.
| Elementary School |
|---|
| Timnath Elementary School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $725,000 |
| 5/14/2026 | 1$720,000 |
| 5/27/2026 | 4$695,000 |
| 6/22/2026 | 3$675,000 |
| 7/7/2026 | 4$650,000 |
| 8/28/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Frame |
| Exclusions | Sellers Personal Property,TV in Primary Bedroom |
| Year Built | 2015 |
| View | Mountain(s),Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wildwing Sub Rep C |
| Facing Direction | South |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | From I25 and Harmony Rd intersection,head east on Harmony Rd 4.3 miles. Turn north on Colorado Blvd for 1.6 miles. West on Wildwing Dr .5 miles. South Chandra St,then an immediate right onto Summerwi |
| High School | Other |
| City | Timnath |
| Association Name | Patio Homes At Wildwing |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 3701 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timnath |
| Tax Annual Amount | 8888 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/ef5ef614-4347-4cca-bcee-c644924ea1a2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Patio |
| AssociationName2 | Wildwing Master |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Full,Sump Pump |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1944 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1296 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Oversized |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Raised |
| Building Area Total | 3887 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Mosaic Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 20, 2026 7:10 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this